Premium-grade sharp crystalline micro-powder JBM-HI
Product characteristics: Made from high‑strength diamond, processed using a specialized crushing technique, and left unshaped. Particle size distribution is moderate, with highly irregular shapes and exceptionally sharp edges.
Recommended applications: Suitable for manufacturing high-end diamond tools that demand both sharpness and strength.
Recommended applications: Suitable for manufacturing high-end diamond tools that demand both sharpness and strength.
Category:
Premium Product Lineup
Contact Us Return to list
Product Description
Product characteristics: Made from high‑strength diamond, processed using a specialized crushing technique, and left unshaped. The particle size distribution is relatively narrow, with a highly irregular morphology and exceptionally sharp edges and corners.
Recommended applications: Suitable for manufacturing high-end diamond tools that demand both sharpness and strength.
| Diamond Crushing Material Particle Size Table | ||||||||||||||||
| Grit Size Model |
50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | 400/500 | 500/600 | 600/700 | 700/800 |
| JGD | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ | |
| JGD-B | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ | |
| JED | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ |
| JBD | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ |
| JED-H | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ |
| JBD-H | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ☆ | ☆ |
| ★Available standard particle sizes ★Available | ||||||||||||||||
| ☆Customizable granularity ☆Customizable | ||||||||||||||||
Previous page
Related Products